Feature Engineering Technique | Description |
Imputation | Filling missing values in data with appropriate values. |
Normalization/Scaling | Scaling numerical features to a standard range. |
Encoding | Transforming categorical variables into numerical format. |
One-Hot Encoding | Creating binary columns for each category in a feature. |
Label Encoding | Assigning unique integers to each category in a feature. |
Binning | Grouping numerical values into bins or categories. |
Feature Extraction | Creating new features from existing ones. |
Polynomial Features | Generating higher-degree polynomial features. |
Logarithm Transformation | Applying logarithmic function to features. |
Interaction Features | Combining two or more features to create new ones. |
Time-Based Features | Extracting date and time components from timestamps. |
Text Preprocessing | Cleaning and transforming text data into numerical features. |
Feature Scaling | Bringing numerical features to a common scale. |
Feature Selection | Selecting the most relevant features for modeling. |
Aggregation | Summarizing data at a higher level of granularity. |
Domain-Specific Engineering | Crafting features based on domain knowledge. |
Comments